From February 11 to 12, the PTA spot price was adjusted downward, while the MEG price remained temporarily stable. The prices of semi-dull polyester chips and bright polyester chips continued to adjust weakly, the CDP chip price remained stable, and the polyester bottle chip price was temporarily stable. The prices of acrylic short fibers (1.5D×38mm) and acrylic tow (3D×102mm) were also adjusted, while the prices of CPL and nylon-6 chips showed a temporary stability.
For polyester filament market prices, except for some factories that made sporadic adjustments on Saturday, most maintained stable quotations. Compared with the previous weekend (February 4 to 10), the trading atmosphere improved slightly, but the trends in product categories still appeared fragmented. Currently, downstream weaving manufacturers and texturing enterprises are not purchasing large quantities of polyester filaments; instead, they are digesting their earlier inventory. Their intention to purchase polyester filament spot goods is insufficient, putting pressure on inventories for chemical fiber spinning manufacturers. However, from a cost perspective, most people believe that in the short term, the overall polyester filament market will remain stable with minor adjustments.
The full cotton yarn market shows steady-to-upward trends. From the sales of varieties, the sale of 32s full cotton yarn is doing well, while other specifications are relatively dull. In blended yarn products, the prices of polyester-cotton yarn and polyester-viscose yarn are stable. The rayon yarn market remains relatively stable, with better sales of 10s compared to other specifications. Other specification product prices are relatively stable. The viscose short fiber price in the market is generally stable, with the market mid-price around 17,900 yuan/ton. It is expected that the rayon yarn category will continue to show a consolidation trend in the future. The pure polyester yarn market shows a weaker trend, with individual varieties experiencing price reductions. Comparatively, the sales volume of 45s is acceptable, while other specifications have very low trading volumes. The polyester short fiber price trend appears weak, with the market mid-price ranging from 12,400 to 12,450 yuan/ton. It is expected that pure polyester yarn products will soon show a suppressed trend.
**Product Price List:**
| Product Name | Specification | Origin | Trading Method Explanation | Price with Tax (Yuan/Ton) |
|--------------|--------------|--------|----------------------------|-----------------------------|
| PTA | | Domestic | General cash pickup quote | 9200 |
| | | | General cash pickup transaction price | 9100 |
| MEG | Bulk | | Market general out-of-tank quote | 8500 |
| | Bulk | | Market general out-of-tank transaction price | 8400 |
| CPL | Fiber grade | | East China region self-pickup transaction price | 24100 |
| Nylon-6 Chips| Filament grade (conventional spinning) | Domestic | Market transaction price | 26000 |
| | Filament grade (high-speed spinning) | Domestic | Market transaction price | 26200 |
| Nylon-66 Short Fibers | 1.5D*38mm | | Market transaction price | 34000 |
| Polyester Chips | Filament grade | Semi-dull | Market general half-cash half-exchange self-pickup transaction price | 11350 |
| | Filament grade | Bright | Market general half-cash half-exchange self-pickup transaction price | 11400 |
| CDP Chips | Market general three-month exchange self-pickup transaction price | 12000 |
| Polyester Bottle Chips | Market general delivered transaction price | 11900 |
| | Sinopec quotation February 2012 | 11400 |
| | Settlement price January 2012 | 11100 |
| Polyester Short Fibers | 1.4D×38mm Slice Spun | Jiangsu Taicang Market | 12400 |
| | Direct Spun | Market delivered transaction price | 12600 |
| | Direct Spun | Jiangsu-Zhejiang market average price | 12450 |
| Viscose Short Fibers | 1.5D*38mm | Domestic | Market central price | 17900 |
| Acrylic Short Fibers | 1.5D×38mm | Shanghai Jinshan | Market central price | 20900 |
| Acrylic Tow | 3D×102mm | Domestic | Market central price | 22000 |
| Cotton Lint | Grade 329 | | | 19870 |
| Polyester FDY | 50D/24F | | | 14600-15000 |
| Polyester POY | 150D/48F | | | 12350 |
| Polyester DTY | 150D/48F | | | 13650 |
| Nylon-6 FDY | 70D | | | 29300 |
**Cotton Yarn Prices:**
| Product Name | Specification | Origin | Price with Tax (Yuan/Ton) |
|--------------|--------------|--------|----------------------------|
| Full Cotton Yarn | 21s | - | 22400 |
| Full Cotton Yarn | 32s | - | 26600 |
| Full Cotton Combed Yarn | 32s | - | 30500 |
| Full Cotton Combed Yarn | 40s | - | 31500 |
| Polyester-Cotton Yarn 65/35 | 32s | - | 21100 |
| Pure Polyester Yarn | 32s | - | 16800 |
| Pure Polyester Yarn | 45s | - | 18100 |
| Rayon Yarn | 20s | - | 20800 |
| Rayon Yarn | 30s | - | 21800 |
**Fabric Prices:**
| Product Name | Specification | Origin | Price with Tax (Yuan/Meter) |
|--------------|--------------|--------|-------------------------------|
| Full Cotton Grey Fabric | 30*30 68*68 50” | Hubei | Market grey fabric price 5.40 |
| Fully Elastic Spring Autumn Spun | 240T | Wujiang | Market grey fabric price 2.55-2.70 |
| Polyester Taffeta | 170T | Jiaxing | Market grey fabric price 1.45 |
| Lightweight Spun | 210T | Wujiang | Market grey fabric price 1.55 |
| Semi-Elastic Spring Autumn Spun | 190T | Changxing | Market grey fabric price 1.92 |
Note: This article comes from Global Textile Network. Please indicate the source when reprinted!