On the 15th day, the price of seamless pipes in Liaocheng market for stainless steel composite pipes is as follows:
| Product Name | Material | Specification (mm) | Manufacturer/Origin | Delivery Condition | Price | Change | Remarks |
|--------------|----------|--------------------|---------------------|--------------------|-------|---------|----------|
| Structural Pipe | 20# (GB/T8162-1999) | Ф48*6 | Shandong | Cold Drawn | 4900 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф60*6 | Shandong | Cold Drawn | 4900 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф89*4.5 | Linyi | Hot Rolled | 4850 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф108*4.5 | Linyi | Hot Rolled | 4850 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф159*6 | Shandong | Hot Rolled | 4750 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф219*6 | Shandong | Hot Rolled | 5100 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф273*8 | Baotou Iron & Steel | Hot Rolled | 5300 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф325*9 | Baotou Iron & Steel | Hot Rolled | 5350 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф377*10 | Baotou Iron & Steel | Hot Rolled | 5750 | - | - |
| Structural Pipe | 20# (GB/T8162-1999) | Ф426*12 | Baotou Iron & Steel | Hot Rolled | 5800 | - | - |
When you contact me regarding stainless steel composite pipes, please make sure to mention that you saw it on the Steel Pipe Business Network. Thank you!