Aluminum alloy wire gripper, wire clamp head

by hanfeng on 2009-04-27 13:05:15

Aluminum Alloy Wire Grips Specifications

Product No. Model 适用导线范围 (Wire Range) Rated Load (KN) Max Opening (mm) Weight (kg)

363011 LK08-35 LGJ-25~35 8 14 0.8

363011 LK08-70 LGJ-50~70 8 14 1

363011 LK015-120 LGJ-95~120 15 20 1.05

363011 LK024-240 LGJ-150~240 24 25 3.04

363011 LK030-300 LGJ-300 30 28 4

363011 LK035-400 LGJ-400 35 31 4.5

363011 LK042-500 LGJ-500 42 31 6.4

363011 LK047-630 LGJ-630 47 36 6.8

363011 LK049-720 LGJ-720/50 49 39 9.6

363011 LK060-720 LGJ-720/90 60 40 10.5

363011 LK0150-720 LGJ-720/300 150 42 16

Note: LGJ represents steel-cored aluminum stranded wire used in high voltage power lines. The numbers following LGJ indicate the cross-sectional area of the conductor in square millimeters. For example, LGJ-25 refers to a conductor with a 25 mm² cross-sectional area.