**Mitsubishi PLC Full Course Training in Suzhou**
**Job Definition:**
A programmable control system designer refers to a professional who is engaged in the selection and programming of Programmable Logic Controllers (PLCs) and is responsible for designing, integrating, and maintaining application systems.
**Main Job Responsibilities:**
1. Overall design of PLC application systems and configuration design of PLCs.
2. Selection of PLC modules and determination of technical specifications for related products.
3. PLC programming and settings.
4. Equipment parameter setting and supporting program design.
5. Design, overall integration, debugging, and maintenance of control systems.
**Learning Content:**
Our learning process is divided into three stages:
**Stage 1:** Basic Courses – Primarily aimed at students with no prior knowledge.
**Stage 2:** Professional PLC courses – After completing this stage, students will be organized to take the "Senior/Level 3 Certificate in Programmable Control System Design."
**Stage 3:** Advanced Course – Focuses on expanding knowledge of inverters, touchscreens, servos, analog quantities, communication, etc., based on PLC fundamentals.
Below is our course content:
### **Stage 1**
| Day | Content |
|-----|---------|
| 1 | Digital Circuits |
| 2 | Sensors |
| 3 | Sensors |
| 4 | Digital Circuits |
### **Stage 2**
| Day | Content |
|-----|---------|
| 5 | 1. Selection and expansion module functions of Mitsubishi FX series PLC2. Wiring of Mitsubishi FX series PLC (NPN, PNP sensors) and wiring of extension modules3. Use of GX Developer programming software, uploading/downloading programs, backup, fault diagnosis4. Techniques and shortcuts of GX Developer software to effectively increase work efficiency5. Methods for diagnosing hardware faults in PLC peripherals |
| 6 | 1. Creating new files, writing ladder diagrams2. Allocating addresses and codes, selecting bit instructions3. Inputting, editing, and verifying ladder diagram logic4. Determining program flow and creating subroutines5. Selecting and writing timer instructions and counter instructions6. Monitoring and inputting data in data files |
| 7 | 1. PLC programming methods and program structure2. Introduction to common PLC programming methods3. Saving documents for ladder diagram logic programs4. Selecting and writing arithmetic instructions, data processing instructions, comparison instructions5. Testing project programs |
| 8 | 1. Case analysis of a five-story elevator, troubleshooting2. Summary of common PLC faults in factories |
| 9 | 1. Principles and applications of sensors2. Application of device-level buses3. Methods for using calculation, numeral conversion, and PID instructions4. Control of two-liquid mixing by PLC5. Control of multi-liquid mixing systems by PLC |
| 10 | 1. Principles of pneumatic control2. Configuration methods for human-machine interfaces3. Simple robotic arm PLC control4. Robotic arm PLC control |
| 11 | 1. Principles of stepper motor control2. Sequential control instructions and usage techniques3. Simple PLC cart control4. PLC motion control of carts |
| 12 | 1. Control of traffic lights at a crossroads (Omron control)(1) PLC selection(2) I/O address allocation and parameter setting(3) Programming for traffic light control at a crossroads2. Two-stage Y-△ start-up control (Omron control)(1) Low-voltage electrical appliances(2) Drawing complex motor control circuit diagrams (AUTOCAD)(3) Wiring for motor forward/reverse rotation(4) Designing a control circuit for motor Y-△ voltage reduction startup using PLC(5) Hardware wiring and circuit design for two-stage Y-△ voltage reduction startup using PLC |
### **Stage 3**
| Day | Content |
|-----|---------|
| 13 | 1. Understanding and programming of interrupts2. Introduction to Mitsubishi inverters, installation of Drive Monitor software, online parameter adjustment, and parameter backup3. Single-speed control of inverters using PLC4. Multi-speed control of inverters using PLC5. Electrical connection of analog modules (two-wire, four-wire, thermistor, thermocouple)6. Ladder diagram programming for analog input/output (pressure measurement, temperature measurement, instrument display, inverter analog speed control)7. Programming for analog input/output8. Statement List (STL) programming for analog input/output (pressure measurement, temperature measurement, instrument display, inverter speed control)9. Understanding accumulators |
| 14 | 1. Continuous speed control of inverters using PLC (PID regulation programming via inverter I/O board)2. Constant pressure control programming using PID3. Usage of PID debugging tools [PID Control Parameter Assignment]4. Testing and verification of constant pressure control programs using PID |
| 15 | 1. Use of Mitsubishi touchscreen software2. Creation of basic screens3. Uploading, downloading, and backing up touchscreen software4. Adding buttons, indicator lights, fault alarms, etc., in the touchscreen and conducting experiments5. Common fault diagnosis and methods for PLC6. Case analysis |
| 16 | 1. Working principle of servo motors2. Setting of Siemens V80 servo driver3. Connection between PLC and V80 servo driver4. Custom wiring method5. Handling return to origin and left/right limits of servos6. Programming for reciprocating motion of screw rods controlled by V80 drive |
---
**Enrollment Requirements (Meet any one of the following):**
1. Have been continuously engaged in this profession for more than 6 years.
2. Hold a Level 4 vocational qualification certificate for this profession and have been continuously engaged in this profession for more than 4 years.
3. Hold a Level 4 vocational qualification certificate for this profession, have been continuously engaged in this profession for more than 3 years, and have completed the specified standard hours of Level 3 training, obtaining a graduation certificate.
4. Possess a college degree or higher in a related major.
5. Possess a college degree or higher in another major and have been continuously engaged in this profession for more than 1 year.
6. Possess a college degree or higher in another major, hold a Level 4 vocational qualification certificate for this profession, and have completed the specified standard hours of Level 3 formal training, obtaining a graduation certificate.
**Training Fees:**
Cost: RMB 3880.
**Enrollment Dates:**
Monday to Sunday, 8:30 AM - 9:00 PM; enrollment available on holidays.
**Fax:**
Fax: 0512-65164527
**School Website:**
http://www.bangyuanedu.com
**Enrollment Address and Contact Information:**
1. Park Enrollment Point: Room E401, Phase II of International Science & Technology Park, No. 1355 Jinji Lake Road, Suzhou Industrial Park.
Phone: 137-7321-6803 (Teacher Zhou)
2. City Center Enrollment Point: No. 2 East Second Road, South Gate, Changlang District, Suzhou (200 meters east along East Second Road from the East Building of Taihua Mall).
Phone: 0512-6516-4527 / 180-1557-4873 (Teacher Yao)
**Related Articles:**
(1) The 10 Types of People Leaders Dislike to Use - Suzhou Intelligent Building Manager Training 2012 Government Subsidy Shortage Talent Training Operation Method - Self-study College Diploma (1) The 10 Types of People Leaders Dislike to Use - Fast Track to Obtain a Diploma