Benqv News - Beijing Time, November 10th: The Badminton World Federation (BWF) has released the latest world rankings. Compared to the previous ranking, there were no changes in the top ten men's singles and women's singles players. Similarly, the top five pairs in men's doubles, women's doubles, and mixed doubles remained unchanged. The Chinese national badminton team continues to hold the number one position in four categories.
In men's singles, Malaysia's Lee Chong Wei remains at the top of the world rankings with 99,147 points, followed by Chen Long and Lin Dan in second and third place respectively. In women's singles, Wang Shixian still occupies the top spot globally, while Wang Yihan, Wang Xin, and Jiang Yanjiao are ranked second, third, and fifth respectively. In doubles, China’s Cai Yun/Fu Haifeng, Wang Xiaoli/Yu Yang, and Zhang Nan/Zhao Yunlei continue to hold the first positions in men's doubles, women's doubles, and mixed doubles respectively.
Below is the latest international ranking from BWF as of November 10, 2011:
**Men's Singles**
| Rank | Name | Country/Region | Points |
|------|--------------|-----------------|--------|
| 1 | Lee Chong Wei | Malaysia | 99,147 |
| 2 | Chen Long | China | 81,540 |
| 3 | Lin Dan | China | 81,286 |
| 4 | Jan O Jorgensen | Denmark | 75,512 |
| 5 | Chen Jin | China | 64,990 |
| 6 | Sho Sasaki | Japan | 58,356 |
| 7 | Nguyen Tien Minh | Vietnam | 57,779 |
| 8 | Taufik Hidayat | Indonesia | 56,110 |
| 9 | Du Pengyu | China | 54,640 |
| 10 | Park Sung Hun | Korea | 50,673 |
**Women's Singles**
| Rank | Name | Country/Region | Points |
|------|--------------|-----------------|--------|
| 1 | Wang Shixian | China | 88,216 |
| 2 | Wang Yihan | China | 87,890 |
| 3 | Wang Xin | China | 79,074 |
| 4 | PV Sindhu | India | 67,256 |
| 5 | Jiang Yanjiao | China | 65,160 |
| 6 | Juliane Schenk | Germany | 60,813 |
| 7 | Tine Rasmussen | Denmark | 57,438 |
| 8 | Chou Chia-chi | Taiwan | 55,807 |
| 9 | Sung Ji Hyun | Korea | 55,381 |
| 10 | Bae Yeon Ju | Korea | 55,218 |
**Men's Doubles**
| Rank | Name | Country/Region | Points |
|------|---------------------|-----------------|--------|
| 1 | Cai Yun/Fu Haifeng | China | 89,661 |
| 2 | Jung Jae Sung/Lee Yong Dae | Korea | 89,561 |
| 3 | Mathias Boe/Caro Lindgaard | Denmark | 77,880 |
| 4 | Ko Sung Hyun/Yoo Yeon Seong | Korea | 73,064 |
| 5 | Koo Kien Keat/Tan Boon Heong | Malaysia | 67,901 |
**Women's Doubles**
| Rank | Name | Country/Region | Points |
|------|-------------------|-----------------|--------|
| 1 | Wang Xiaoli/Yu Yang | China | 102,354 |
| 2 | Tian Qing/Zhao Yunlei | China | 82,598 |
| 3 | Reika Kakiiwa/Rin Kawakita | Japan | 71,130 |
| 4 | Kim Ha Na/Jung Kyung Eun | Korea | 67,192 |
| 5 | Cheng Wen Hsing/Chien Yu Chin | Taiwan | 64,609 |
**Mixed Doubles**
| Rank | Name | Country/Region | Points |
|------|------------------|-----------------|--------|
| 1 | Zhang Nan/Zhao Yunlei | China | 88,140 |
| 2 | Xu Chen/Ma Jin | China | 77,566 |
| 3 | Joachim Fischer Nielsen/Christinna Pedersen | Denmark | 76,156 |
| 4 | Tontowi Ahmad/Liliyana Natsir | Indonesia | 70,790 |
| 5 | Cheng Wen Hsing/Chen Hung Ling | Taiwan | 62,802 |
Source: http://www.benqv.com [http://www.benqv.com]. Reproduction must indicate the source. Domestic badminton rackets [http://www.benqv.com] equipment, leisure sports goods professional sports - Benqv Mall [http://www.benqv.com], including badminton knowledge, badminton activities, covering badminton common sense, badminton techniques, badminton equipment, physical fitness for badminton, badminton videos, badminton events, badminton figures, and badminton club activities. Detailed reference: http://www.benqv.com/article-47.html [http://www.benqv.com/article-47.html].