Subscription Guide for Lianfa Co., Ltd. (002394)
Basic Information of This Public Offering:
(1) Stock Category: The shares issued this time are RMB ordinary shares (A-shares) listed overseas, with a par value of RMB 1.00 per share.
(2) Issuance Quantity: The total number of shares issued this time is 27 million shares, including 5.4 million shares issued offline and 21.6 million shares issued online.
(3) Issue Price: The issue price this time is RMB 45.00 per share, corresponding to the following P/E ratios:
1. 23.62 times (earnings per share calculated by dividing the lower of net profit after removing non-recurring gains and losses audited as of the end of 2009 by the total number of shares after issuance);
2. 31.47 times (earnings per share calculated by dividing the lower of net profit after removing non-recurring gains and losses audited as of the end of 2009 by the total number of shares before issuance).
(4) Key Dates Schedule for This Issuance:
| Serial No. | Date | Issuance Schedule |
|-----------|--------------|-------------------|
| 1 | T-6 day April 2, 2010 | Publication of "Prospectus Summary" and "Preliminary Inquiry Announcement" |
| 2 | T-5 day April 7, 2010 | Preliminary inquiry (through offline issuance electronic platform) and on-site roadshow (Shenzhen) |
| 3 | T-4 day April 8, 2010 | Preliminary inquiry (through offline issuance electronic platform) and on-site roadshow (Shanghai) |
| 4 | T-3 day April 9, 2010 | Preliminary inquiry (through offline issuance electronic platform) and on-site roadshow (Beijing); End of preliminary inquiry (15:00 PM) |
| 5 | T-2 day April 12, 2010 | Determination of issue price, list of qualified institutional buyers eligible for offline subscription and their valid subscription quantities; Publication of "Offline Issuance Announcement" |
| 6 | T-1 day April 13, 2010 | Publication of "Issuance Announcement" and "Special Risk Warning Announcement"; Online roadshow (14:00-17:00) |
| 7 | T day April 14, 2010 | Offline subscription payment day (9:30~15:00; effective arrival time before 15:00); Online issuance subscription day (9:30~11:30, 13:00~15:00) |
| 8 | T+1 day April 15, 2010 | Verification of offline and online subscription funds |
| 9 | T+2 day April 16, 2010 | Publication of "Offline Allocation Results Announcement" and "Online Winning Rate Announcement"; Lottery drawing; Refund of excess offline subscription funds |
| 10 | T+3 day April 19, 2010 | Publication of "Online Winning Results Announcement"; Unfreeze of online subscription funds and refund of excess subscription funds |
Rules for Subscription Quantity and Frequency:
(1) For original shareholders subscribing online, the maximum subscription quantity per securities account shall not exceed 500 shares, and any quantity exceeding 500 shares must be an integer multiple of 500 shares. The upper limit of subscription quantity is 20,000 shares. Any subscription exceeding the upper limit will be automatically canceled by the Shenzhen Stock Exchange trading system.
(2) Investors participating in the public offering of stocks can only use one securities account. Each investor can only subscribe once for each stock issue. Once confirmed by the Shenzhen Stock Exchange trading system, the subscription cannot be canceled.
(3) Investors must comply with relevant laws and regulations and assume corresponding legal responsibilities.
Stock Research:
Major Shareholders of Lianfa Co., Ltd. (002394):
| Serial No. | Shareholder Name | Number of Shares Held | Proportion of Total Share Capital |
|------------|-------------------------------------|------------------------|-----------------------------------|
| 1 | Jiangsu Lianfa Group Co., Ltd. | 43,644,700 | 40.45% |
| 2 | Lian International Textile Co., Ltd.| 27,475,300 | 25.46% |
| 3 | Shanghai Ganghong Investment Co., Ltd. | 9,780,000 | 9.06% |
Financial Indicators of Lianfa Co., Ltd. (002394) for the Last Three Years:
| Financial Indicator / Time | 2009 | 2008 | 2007 |
|----------------------------|------|------|------|
| Total Assets (billion RMB) | 12.9186 | 10.0624 | 8.1944 |
| Net Assets (billion RMB) | 5.6444 | 3.842 | 2.9719 |
| Minority Shareholders' Equity (million RMB) | 4463.1 | 2552.38 | 2974.54 |
| Net Profit (billion RMB) | 1.8 | 0.98 | 1.19 |
| Capital Reserve (million RMB) | 15787.95 | 15787.95 | 15782.55 |
| Undistributed Profits (billion RMB) | 2.57 | 1.08 | 0.24 |
| Basic Earnings Per Share (RMB) | 1.9 | 1.13 | 1.54 |
| Diluted Earnings Per Share (RMB) | 1.9 | 1.13 | 1.54 |
| Cash Flow Per Share (RMB) | 2.845 | 1.12 | 1.74 |
| Return on Net Assets (%) | 31.91 | 24.52 | 38.7 |
Note: Similar translations apply for other sections such as Santan Environmental Protection (300072), Dajiang Technology (300073), Huaping Shares (300074), and Digital Zhengtong (300075).