First 1 - 20 companies in the food/beverage manufacturing sector, with a total of approximately 66 companies:
2.58 +0.25 10.73 22.81 3.98354.6072.815.81 +0.22 3.94183.28
11.06367.81206.900.141 +0.005 3.683.83
-77.00-29.010.790 +0.020 2.6013.30
7.03138.739.470.930 +0.020 2.2010.69
8.32432.7111.537.30 +0.13 1.81965.05
34.172244.11358.431.20 +0.02 1.6912.10
4.44516.9133.3122.25 +0.35 1.601243.80
36.746681.48476.794.50 +0.07 1.58161.98
33.131997.9782.3740.50 +0.60 1.50547.15
26.213157.49241.2821.90 +0.30 1.39384.84
22.014802.67196.340.770 +0.010 1.3224.24
6.661836.6246.084.59 +0.05 1.10----
1.73 +0.01 0.5817.6610.0872.2324.405.96 +0.01 0.1773.14
-197.8835.391.83 0.00 0.0059.59
6.681200.9542.771.47 0.00 0.0014.51
11.6491.9317.480.660 0.000 0.0010.96
14.94100.499.832.45 -0.01 -0.4141.93
147.15210.394.6814.54 -0.06 -0.4187.57
187.95195.7542.16
Note: The table data seems to represent various financial or operational metrics for companies in the food and beverage manufacturing sector but lacks clear context or headers to provide more specific translations or explanations.