On February 13, the PTA spot price weakened and adjusted back, while the MEG price trend slightly decreased. The prices of semi-bright polyester chips and bright polyester chips continued to adjust in a weak market, the CDP chip price remained stable, as did the price of polyester bottle chips. The prices of acrylic staple fiber 1.5D×38mm and acrylic tow 3D×102mm were also adjusted, with CPL prices declining but the trend for nylon-6 chip prices remained stable for the time being.
The polyester filament market situation remains sluggish. Although there have been sporadic price increases in the Tongxiang market for polyester filaments, one mainstream local factory has increased its flat draw and compound product prices by 100 yuan/T. However, other local spinning mills' quotations basically remain stable. Market trading volume is moderately weak, with almost no bulk transactions. Market variety transactions are complex, and some factories still offer negotiation discounts on certain polyester filament varieties. From the downstream market situation, the overall performance of fabric and material markets is mediocre, with sales significantly lower than the same period last year. However, polymerization costs remain high. In the short term, the polyester filament market will mainly be characterized by adjustments, and most polyester factories are not optimistic about the prospects of the mid-to-long-term polyester filament market.
Prices for some varieties of 100% cotton yarn remain stable or slightly increase, while the market for pure polyester yarn products is weaker. Rayon yarn markets continue to steadily adjust. According to market dynamics, the sales of full cotton yarn J21s and 32s remain decent, while other specifications are relatively quiet. For blended yarn markets such as polyester-viscose and polyester-cotton, changes in market conditions are minimal, with low trading volumes.
In the pure polyester yarn market, the latest prices for 32s and 45s have dropped to around 16,700 yuan/ton and 18,000 yuan/ton respectively. The market price center for polyester staple fiber (1.4D×38mm) has shifted downwards, currently at 12,400 yuan/ton. Sales of viscose staple fiber 10s and 30s remain acceptable. Today's viscose short fiber price temporarily stabilized around 17,900 yuan/ton. It is expected that the viscose yarn market will continue to stabilize and adjust.
**Product Price List:**
| Product Name | Specification | Origin | Trading Method | Price with Tax (Yuan/Ton) |
|--------------|--------------|--------|----------------|----------------------------|
| PTA | | Domestic | General cash pickup quote | 9100 |
| | | | General cash pickup transaction price | 9050 |
| MEG | Bulk | | Market general tank truck quote | 8400 |
| | Bulk | | Market general tank truck transaction price | 8350 |
| CPL | Fiber grade | | East China region self-pickup transaction price | 24000 |
| Nylon-6 slice | Filament grade (conventional spinning) | Domestic | Market transaction price | 26000 |
| | Filament grade (high-speed spinning) | Domestic | Market transaction price | 26200 |
| Nylon-66 staple fiber | 1.5D*38mm | | Market transaction price | 34000 |
| Polyester slice | Filament grade | Semi-bright | General half-cash half-exchange self-pickup transaction price | 11350 |
| | Bright | General half-cash half-exchange self-pickup transaction price | 11400 |
| CDP slice | General three-month exchange self-pickup transaction price | 12000 |
| Polyester bottle slice | General delivered transaction price | 11900 |
| | Sinopec February 2012 quote | 11400 |
| | January 2012 settlement price | 11100 |
| Polyester staple fiber | 1.4D×38mm Slice spinning | Jiangsu Taicang market | 12300 |
| | Direct spinning | Market delivered transaction price | 12500 |
| | Jiangsu-Zhejiang market average | 12400 |
| Viscose staple fiber | 1.5D*38mm | Domestic | Market midpoint price | 17900 |
| Acrylic staple fiber | 1.5D×38mm | Shanghai Jinshan | Market midpoint price | 20900 |
| Acrylic tow | 3D×102mm | Domestic | Market midpoint price | 22000 |
| Cotton lint | Grade 329 | | | 19900 |
| Polyester FDY | 50D/24F | | | 14600-15000 |
| Polyester POY | 150D/48F | | | 12350 |
| Polyester DTY | 150D/48F | | | 13650 |
| Nylon-6FDY | 70D | | | 29300 |
**Cotton Yarn Prices:**
| Product Name | Specification | Origin | Price with Tax (Yuan/Ton) |
|--------------|--------------|--------|----------------------------|
| Full cotton yarn | 21s | - | 22500 |
| Full cotton yarn | 32s | - | 26600 |
| Full cotton combed yarn | 32s | - | 30500 |
| Full cotton combed yarn | 40s | - | 31500 |
| Polyester-cotton yarn 65/35 | 32s | - | 21100 |
| Pure polyester yarn | 32s | - | 16700 |
| Pure polyester yarn | 45s | - | 18000 |
| Rayon yarn | 20s | - | 20800 |
| Rayon yarn | 30s | - | 21800 |
**Fabric Prices:**
| Product Name | Specification | Origin | Price with Tax (Yuan/Meter) |
|--------------|--------------|--------|----------------------------|
| Full cotton grey cloth | 30*30 68*68 50” | Hubei | Market grey cloth price | 5.40 |
| Fully elastic spring autumn silk | 240T | Wujiang | Market grey cloth price | 2.55-2.70 |
| Polyester taffeta | 170T | Jiaxing | Market grey cloth price | 1.45 |
| Lightweight silk | 210T | Wujiang | Market grey cloth price | 1.55 |
| Semi-elastic spring autumn silk | 190T | Changxing | Market grey cloth price | 1.92 |
This article comes from Global Textile Network. Please indicate the source when reprinting!