On February 9, the PTA spot price was adjusted, while the MEG price remained temporarily stable. The prices of semi-dull polyester chips and bright polyester chips continued to consolidate. The CDP chip price was stable, and the polyester bottle chip price was temporarily stable. The prices of acrylic short fibers (1.5D x 38mm) and acrylic tow (3D x 102mm) were also adjusted. The CPL price showed a slight increase, and the nylon-6 chip price trend was flat.
The polyester filament market remained relatively quiet with average trading volumes. Various products were traded in small quantities, but the polyester filament market quotes remained stable. For example, mainstream factories in Shengze reported POY 75D/72F at around 13,400 RMB/T. Additionally, it was noted that warp knitting purchasing power was slightly higher than water-jet weaving. Several local and surrounding fiber manufacturers indicated that downstream weaving factories and draw-texturing enterprises currently hold certain polyester filament inventories, resulting in insufficient enthusiasm for replenishment purchases. As such, trading volumes in the polyester filament market are low, with almost no bulk transactions. However, due to high polymerization costs, the opposing situation in the polyester filament market is expected to continue in the short term. Some individual popular differentiated products might see slight price increases.
The full cotton yarn trading volume was not large, but some varieties continued to show rising trends. From the perspective of product sales, the demand for 32s full cotton yarn was better, mainly used for air-jet nylon-cotton series. Other specifications had relatively average trading volumes. In the blended yarn products, the prices of some individual varieties of polyester-cotton yarns continued to rise; the prices of polyester-viscose yarn series products remained steady with slight increases, though trading volumes were not significant. The pure polyester yarn market showed stability with limited trading volumes, and the polyester short fiber price remained suppressed. The viscose rayon yarn market continued to rise, with prices showing an upward trend. The market price of viscose short fibers continued to increase. It is expected that the viscose rayon yarn market will have an upward trend in the future.
**Product Price List:**
| Product Name | Specification | Origin | Transaction Method Explanation | Price with Tax (RMB/ton) |
|--------------|--------------|--------|-------------------------------|---------------------------|
| PTA | | Domestic | General cash pickup quote | 9,200 |
| | | | General cash pickup transaction price | 9,150 |
| MEG | Bulk | | Market general out-tank quote | 8,500 |
| | Bulk | | Market general out-tank transaction price | 8,400 |
| CPL | Fiber grade | | East China region self-pickup transaction price | 24,100 |
| Nylon-6 Chip | Filament grade (conventional spinning) | Domestic | Market transaction price | 25,900 |
| | Filament grade (high-speed spinning) | Domestic | Market transaction price | 26,100 |
| Nylon-66 Short Fiber | 1.5D x 38mm | | Market transaction price | 33,900 |
| Polyester Chip | Filament grade | Semi-dull | Market general semi-cash semi-exchange self-pickup transaction price | 11,350 |
| | Filament grade | Bright | Market general semi-cash semi-exchange self-pickup transaction price | 11,400 |
| CDP Chip | Market general three-month exchange self-pickup transaction price | 12,000 |
| Polyester Bottle Chip | Market general delivered transaction price | 11,900 |
| | Sinopec February 2012 quote | 11,400 |
| | January 2012 settlement price | 11,100 |
| Polyester Short Fiber | 1.4D x 38mm Slice Spun | Jiangsu Taicang Market | 12,400 |
| | Direct Spun | Market delivered transaction price | 12,600 |
| | Direct Spun | Jiangsu-Zhejiang market average price | 12,500 |
| Viscose Short Fiber | 1.5D x 38mm | Domestic | Market midpoint price | 17,900 |
| Acrylic Short Fiber | 1.5D x 38mm | Shanghai Jinshan | Market midpoint price | 19,900 |
| Acrylic Tow | 3D x 102mm | Domestic | Market midpoint price | 21,000 |
| Cotton Lint | Grade 329 | | | 19,830 |
| Polyester FDY | 50D/24F | | | 14,600-15,000 |
| Polyester POY | 150D/48F | | | 12,350 |
| Polyester DTY | 150D/48F | | | 13,650 |
| Nylon-6 FDY | 70D | | | 29,200 |
**Yarn Prices:**
| Product Name | Specification | Origin | Price with Tax (RMB/ton) |
|--------------|--------------|--------|---------------------------|
| Full Cotton Yarn | 21s | - | 22,400 |
| Full Cotton Yarn | 32s | - | 26,500 |
| Full Cotton Combed Yarn | 32s | - | 30,500 |
| Full Cotton Combed Yarn | 40s | - | 31,400 |
| Polyester-Cotton Yarn 65/35 | 32s | - | 21,100 |
| Pure Polyester Yarn | 32s | - | 16,900 |
| Pure Polyester Yarn | 45s | - | 18,100 |
| Viscose Rayon Yarn | 20s | - | 20,800 |
| Viscose Rayon Yarn | 30s | - | 21,800 |
**Fabric Prices:**
| Product Name | Specification | Origin | Price with Tax (RMB/meter) |
|--------------|--------------|--------|-----------------------------|
| Full Cotton Gray Fabric | 30*30 68*68 50” | Hubei | Market gray fabric price 5.40 |
| Fully Elastic Spring Asia | 240T | Wujiang | Market gray fabric price 2.55-2.70 |
| Polyester Taffeta | 170T | Jiaxing | Market gray fabric price 1.45 |
| Lightweight Spun | 210T | Wujiang | Market gray fabric price 1.55 |
| Semi-Elastic Spring Asia | 190T | Changxing | Market gray fabric price 1.92 |