Slice February 9th domestic various light纺material prices daily fast report

by wdkg3duan on 2012-03-07 20:05:33

On February 9, the PTA spot price was adjusted, the MEG price trend remained stable for the time being, and the prices of semi-dull polyester chips and bright polyester chips continued to be adjusted. The CDP chip price was stable, and the polyester bottle flake price remained steady temporarily. Prices for acrylic short fiber (1.5D×38mm) and acrylic tow (3D×102mm) were both adjusted. The CPL price showed a slight increase, and the nylon-6 chip price trend was flat. The transaction volume of all-cotton yarns was not large, but individual varieties continued to see price increases. From the sales perspective, the demand for 32s all-cotton yarn was relatively good, mainly used in air-jet nylon-cotton series products, while other specifications had average trading volumes.

In the blended yarn products, some varieties of polyester-cotton yarn prices continued to rise; the polyester-viscose yarn series product prices maintained a stable upward trend, though the trading volume was not significant. Pure polyester yarn market conditions remained stable with limited trading volume, and polyester staple fiber prices were suppressed. Viscose staple fiber market conditions continued to rise, and the price trend still showed an upward momentum. It is expected that the viscose staple fiber market may continue to rise in the future.

**Product Price Table**

| Product Name | Specification | Origin | Trading Method Description | Ticketed Price (RMB/ton) |

|--------------|---------------|---------|----------------------------|---------------------------|

| PTA | | Domestic | General cash pick-up quote | 9200 |

| | | | General cash pick-up deal | 9150 |

| MEG | Bulk | | Market general tank delivery quote | 8500 |

| | Bulk | | Market general tank delivery deal | 8400 |

| CPL | Fiber grade | | East China region self-pick deal | 24100 |

| Nylon-6 Chip | Filament grade (conventional spinning) | Domestic | Market deal price | 25900 |

| | Filament grade (high-speed spinning) | Domestic | Market deal price | 26100 |

| Nylon-66 Short Fiber | 1.5D*38mm | | Market deal price | 33900 |

| Polyester Chip | Filament grade Semi-dull | | Market general semi-cash semi-exchange self-pick deal price | 11350 |

| | Filament grade Bright | | Market general semi-cash semi-exchange self-pick deal price | 11400 |

| CDP Chip | | | Market general three-month exchange self-pick deal price | 12000 |

| Polyester Bottle Flake | | | Market general delivered deal price | 11900 |

| | Sinopec February 2012 quote | | | 11400 |

| | January 2012 settlement price | | | 11100 |

| Polyester Short Fiber | 1.4D×38mm Slice Spinning | Jiangsu Taicang Market | 12400 |

| | Direct Spinning | Market delivered deal price | 12600 |

| | Jiangsu-Zhejiang market average | | 12500 |

| Viscose Short Fiber | 1.5D*38mm | Domestic | Market mid-price | 17900 |

| Acrylic Short Fiber | 1.5D×38mm | Shanghai Jinshan | Market mid-price | 19900 |

| Acrylic Tow | 3D×102mm | Domestic | Market mid-price | 21000 |

| Cotton Linters | Grade 329 | | | 19830 |

| Polyester FDY | 50D/24F | | | 14600-15000 |

| Polyester POY | 150D/48F | | | 12350 |

| Polyester DTY | 150D/48F | | | 13650 |

| Nylon-6FDY | 70D | | | 29200 |

**Yarn Price Table**

| Product Name | Specification | Origin | Ticketed Price (RMB/ton) |

|--------------|---------------|---------|---------------------------|

| All-cotton Yarn | 21s | - | 22400 |

| All-cotton Yarn | 32s | - | 26500 |

| All-cotton Combed Yarn | 32s | - | 30500 |

| All-cotton Combed Yarn | 40s | - | 31400 |

| Polyester-Cotton Yarn 65/35 | 32s | - | 21100 |

| Pure Polyester Yarn | 32s | - | 16900 |

| Pure Polyester Yarn | 45s | - | 18100 |

| Rayon Yarn | 20s | - | 20800 |

| Rayon Yarn | 30s | - | 21800 |

**Fabric Price Table**

| Product Name | Specification | Origin | Ticketed Price (RMB/meter) |

|--------------|---------------|---------|-----------------------------|

| All-cotton Grey Fabric | 30*30 68*68 50” | Hubei | 5.40 |

| Full Elastic Spring Autumn Spun | 240T | Wujiang | 2.55-2.70 |

| Polyester Taffeta | 170T | Jiaxing | 1.45 |

| Lightweight Spun | 210T | Wujiang | 1.55 |

| Semi-Elastic Spring Autumn Spun | 190T | Changxing | 1.92 |

This article comes from the Global Textile Network. Please indicate the source when reprinting!