**Hunan Nursery 2008 Latest Flower and Tree Quotation**
Input here: Hunan Nursery's latest flower and tree quotation
Source: Hunan Flowers and Trees
Website: http://www.hnpjw.com.cn
Release Date: February 18, 2008
This chapter originates from the Internet. For inquiries about planting flowers and grasses, please contact QQ: 465813429
Page Numbers: 1 2 3
**Nursery Price List 1 (Street Trees - Trees)**
| Nursery Name | Specifications (CM) | Reference Price (RMB) | Nursery Name | Specifications (CM) | Reference Price (RMB) |
|--------------|---------------------|-----------------------|--------------|---------------------|-----------------------|
| Osmanthus August | Height 50-150 | 0.35-0.8 | Large-Leaf Camphor | Height 100-150 | 0.2-0.4 |
| | Diameter 2-3 (50 quantity) | 2.6-6 | | Trunk diameter 2-3 with three-meter cut | 1.5-3.5 |
| | Trunk diameter 4-4.8 (50 quantity) | 18-25 | | Trunk diameter 4-5 with three-meter cut | 6-10 |
| | Trunk diameter 5-6-7 crown 240 height 400 | 55-120-340 | | Trunk diameter 6-7 with three-meter cut | 14-28 |
| | Trunk diameter 8-9 crown 260 height 400 | 800-900 | | Trunk diameter 8-9 cut or with branches | 40-50 |
| | Trunk diameter 10-12 crown 300 height 500 | 1200-1550 | | Trunk diameter 10-12 with three-meter cut | 60-85 |
| | Trunk diameter 15-18 crown 350-450 not premium | 3600-4500 | Regenerated Camphor trunk diameter 8-10 crown over 100 | 85-120 |
| | Trunk diameter 20-22 good tree shape | 6000-7500 | | Trunk diameter 11-12 crown over 100 | 135-140 |
| | Trunk diameter 23-25 | 8000-18000 | | Trunk diameter 15-18 crown over 100 | 340-420 |
| | Trunk diameter 30-40 premium priced by quality | 28000-50000 | | Trunk diameter 20-22 retained tertiary branches | 560-650 |
| | Trunk diameter over 50 | Priced by quality | | Trunk diameter 23-25 transplanted for over two years | 800-1500 |
| Osmanthus Four Seasons | Height 50-150 | 0.35-0.8 | Trunk diameter 30-40 good tree shape | 1800-5000 |
| | Diameter 2-3 (50 quantity) | 2.6-6.5 | | Trunk diameter 10-15-20 with three-meter cut | 60-110-260 |
| | Trunk diameter 4-4.8 (50 quantity) | 18-30 | | Trunk diameter 25-30-40 with skeleton | 750-2200 |
| | Trunk diameter 5-6-7 | 40-120-340 | Rhododendron | Height 100-150 | 0.3-0.4 |
| | Trunk diameter 8-9 | 800-900 | | Trunk diameter 2-3 cut or with branches | 0.8-1.8 |
| | Trunk diameter 10-12 | 1400-1500 | | Trunk diameter 4-5 cut or with branches | 2.5-5 |
| | Trunk diameter 15-18 | 4800-5600 | | Trunk diameter 6-7 cut or with branches | 8-12 |
| | Trunk diameter 20-25 | Negotiate in person | | Trunk diameter 8-10 cut or with branches | 16-30 |
| Magnolia Grandiflora | Height 50-100 | 1.2-2.5 | Transplanted Rhododendron | Trunk diameter 10-12 crown over 100 | 50-80 |
| | Height 120-150 | 2.5-3.5 | | Trunk diameter 15-18 crown over 100 | 200-320 |
| | Diameter 2-3 (50 quantity) | 3.5-7 | | Trunk diameter 20-22 retained tertiary branches | 360-380 |
| | Trunk diameter 4-5 | 15-30 | Michelia chapensis | Height 50-120 | 0.4-1.5 |
| | Trunk diameter 6-7 | 50-165 | | Trunk diameter 2-3 | 1.0-2.2 |
| | Trunk diameter 8-9 | 300-420 | | Trunk diameter 4-5 | 5-10 |
| | Trunk diameter 10-12 | 620-950 | | Trunk diameter 6-7 | 18-26 |
| | Trunk diameter 13-15 | 1000-1450 | | Trunk diameter 8-9 | 45-80 |
| | Trunk diameter 16-20 | 1600-2200 | | Trunk diameter 10-12 | 155-380 |
| | Trunk diameter 25-30 | 3600-5000 | Michelia maudiae | Height 50-120 | 0.35-2.5 |
| Magnolia Grandiflora | Trunk diameter 10-12 | 800-1200 | | Trunk diameter 2-3 | 3-8 |
| | Trunk diameter 13-15 | 1300-2800 | | Trunk diameter 4-5 | 10-30 |
| | Trunk diameter 16-20 | 3200-3600 | | Trunk diameter 6-7 | 60-140 |
| | Trunk diameter 25-30 | 4000-6500 | | Trunk diameter 8-10 | 220-650 |
| Magnolia Alba | Height 100-150 | 0.5-1.2 | Michelia compressa | Height 50-120 | 0.4-3 |
| | Diameter 2-3 (50 quantity) | 4-15 | | Trunk diameter 2-3 | 5-10 |
| | Trunk diameter 4-5 | 15-50 | | Trunk diameter 4-5 | 28-60 |
| | Trunk diameter 6-7 | 95-200 | Manglietia grandis | Height 50-120 | 0.3-2.8 |
| | Trunk diameter 8-10 | 300-450 | | Trunk diameter 2-3 | 5-12 |
| Magnolia Liliflora | Height 100-150 | 1.5-3.5 | | Trunk diameter 4-5 | 25-60 |
| | Diameter 2-3 (50 quantity) | 4-15 | Japanese Cherry Blossom | Trunk diameter 2-3 | 8-15 |
| | Trunk diameter 4-5 | 25-50 | | Trunk diameter 4-5 | 28-60 |
| Crape Myrtle | Trunk diameter 2-3 | 10-22 | Prunus cerasifera | Trunk diameter 2-3 | 15-38 |
| | Trunk diameter 4-5 | 40-85 | | Trunk diameter 4-5 | 50-65 |
| | Trunk diameter 6-7 | 220-380 | | Trunk diameter 6-7 | 130-150 |
| Big Crape Myrtle | Trunk diameter 20-30-40 | Negotiate in person for transplanting natural type Ginkgo | Trunk diameter 20-30-40 | Negotiate in person | Ground diameter 2-3 | 8-15 |
| | Trunk diameter 50-60-80 | Negotiate in person | Ground diameter 4-5 | 28-60 |
| Drunken Immortal Michelia | Trunk diameter 2 | 3 | Ground diameter 6-7 | 100-180 |
| | Trunk diameter 4 | 28 | Ground diameter 8-10 shaped | 600-950 |
| | Trunk diameter 3 | 10 | Shaped ones 10-20 | Negotiate in person |
| Ginkgo | Trunk diameter 6-8-10 | 40-100-360 | Waxberry | Trunk diameter 3-4-5 full crown | 24-45-90 |
| | Trunk diameter 12-15-20 | 850-1500-3800 | | Trunk diameter 6-8-10 full crown | 160-180-420 |
| | Trunk diameter over 25 | Priced by quality | Transplanted Waxberry | Trunk diameter 10-12-15-20 | 120-3600 |
Price List Revision
The Hunan Garden Greenery Nursery is located in the national flower and tree production demonstration base - Tiaoma Flower and Tree Town, Changsha, Hunan Province, on the beautiful banks of the Liuyang River. Our nursery relies on more than ten thousand acres of native Hunan greenery seedlings to organize resources quickly, offering high-quality and cost-effective seedlings that are highly praised by customers. Our nursery has convenient transportation, being 40 kilometers away from Changsha, the provincial capital of Hunan, and 35 kilometers from Zhuzhou, the southern railway hub. We offer free pick-up and drop-off services for out-of-town clients.
Our website: http://www.hnhmw.cn
Address: Shiqiao Village, Tiaoma Township, Changsha County, Hunan Province
Phone: 0731-6980270
Fax: 0731-6980270
Mobile: 13487757930, 13337330500
Contact Person: Gong Lijun
QQ: 465813429